NJUPT
- Universities
- NJUPT
NANJING UNIVERSITY OF POSTS AND TELECOMMUNICATIONS ( NJUPT )
NJUPT
| Kota | : | NANJING |
| Provinsi | : | JIANGSU |
| RANKING | ||
|---|---|---|
| USNEWS | : | #737 View |
| TIMES | : | - |
| QS | : | - |
| SHANGHAI RANK | : | #401-500 View |
| EDURANK | : | #1119 View |
Nanjing
University of Posts and Telecommunications (NJUPT) is located in Nanjing, a
historically and culturally rich city, and owns four campuses, namely Xianlin
campus, Sanpailou campus, Suojincun campus and Jiangning campus.
NJUPT was
established in 1942. It is a National World First-class Discipline University
and High Level University of Jiangsu Province; Double first-class university
developed jointly by Ministry of Education and Jiangsu Province.
NJUPT is
engineering-oriented with a focus on information technology, integrating such
disciplines as science, engineering, economics, management, literature,
education, art and law, and offers multi-layered educational programs leading
to bachelor’s,
master’s,
and doctor’s
degrees, as well as post-doctor’s positions.
NJUPT has a
well-structured faculty of over 2600 people, including 984 supervisors to
doctoral and master students. Among full-time faculty, 60.67% have
advanced professional titles, and 95.70% possess doctoral or master’s degrees.
A Nobel laureate has joined NJUPT faculty, taking the lead among universities
in Jiangsu Province. NJUPT boasts no lack of high-end talents on its faculty
team.
Centering on
the goals set by the university, the university will accelerate the development
of world-class disciplines and high-level university in Jiangsu province,
comprehensively improve the development quality, and steadily improve its
educational level and general strength.
Featured Program
| COURSE NAME | SUGGESTION SUBMISSION | INTAKE | DURATION | LANGUAGE MEDIUM | TUITION FEE | ACTION | SAVE FOR LATER |
|---|---|---|---|---|---|---|---|
| ELECTRONIC INFORMATION ENGINEERING | APR-MAY | AUTUMN | 4 Years | ENGLISH | RMB 18,000 | ||
| COMPUTER SCIENCE AND TECHNOLOGY | APR-MAY | AUTUMN | 4 Years | ENGLISH | RMB 18,000 | ||
| BUSINESS ADMINISTRATION | APR-MAY | AUTUMN | 4 Years | ENGLISH | RMB 18,000 | ||
| ELECTRONIC COMMERCE | APR-MAY | AUTUMN | 4 Years | ENGLISH | RMB 18,000 | ||
| DIGITAL MEDIA ART | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 18,000 | ||
| ECONOMICS | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 18,000 | ||
| ELECTRONIC COMMERCE | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 18,000 |
| COURSE NAME | SUGGESTION SUBMISSION | INTAKE | DURATION | LANGUAGE MEDIUM | TUITION FEE | ACTION | SAVE FOR LATER |
|---|---|---|---|---|---|---|---|
| ELECTRONIC INFORMATION | APR-MAY | AUTUMN | 2 Years | ENGLISH | RMB 22,000 | ||
| INTEGRATED CIRCUIT ENGINEERING | APR-MAY | AUTUMN | 2 Years | ENGLISH | RMB 22,000 | ||
| COMPUTER TECHNOLOGY | APR-MAY | AUTUMN | 2 Years | ENGLISH | RMB 22,000 | ||
| ARTIFICIAL INTELLIGENCE | APR-MAY | AUTUMN | 2 Years | ENGLISH | RMB 22,000 | ||
| BUSINESS ADMINISTRATION - ENGLISH | APR-MAY | AUTUMN | 2 Years | ENGLISH | RMB 22,000 | ||
| SOCIAL WORK (FOR STUDENT OF PARTNER UNIVERSITY ONLY) | APR-MAY | AUTUMN | 2 Years | ENGLISH | RMB 22,000 | ||
| INFORMATION AND COMMUNICATION ENGINEERING | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 22,000 | ||
| ELECTRONIC INFORMATION - CHINESE | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 22,000 | ||
| ELECTRONIC SCIENCE AND TECHNOLOGY | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 22,000 | ||
| INTEGRATED CIRCUIT SCIENCE AND ENGINEERING | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 22,000 | ||
| COMPUTER SCIENCE AND TECHNOLOGY - CHINESE | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 22,000 | ||
| SOFTWARE ENGINEERING | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 22,000 | ||
| CYBERSPACE SECURITY | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 22,000 | ||
| INSTRUMENT SCIENCE AND TECHNOLOGY | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 22,000 | ||
| ELECTRICAL ENGINEERING | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 22,000 | ||
| CONTROL SCIENCE AND ENGINEERING | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 22,000 | ||
| KINETIC ENERGY | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 22,000 | ||
| OPTICAL ENGINEERING | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 22,000 | ||
| MATERIALS SCIENCE AND ENGINEERING | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 22,000 | ||
| CHEMISTRY | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 22,000 | ||
| BIOMEDICAL ENGINEERING | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 22,000 | ||
| SURVEYING SCIENCE AND TECHNOLOGY | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 22,000 | ||
| MATHEMATICS | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 22,000 | ||
| PHYSICS | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 22,000 | ||
| TRANSPORTATION | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 22,000 | ||
| JOURNALISM AND COMMUNICATION | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 22,000 | ||
| DESIGN | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 22,000 | ||
| MANAGEMENT SCIENCE AND ENGINEERING | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 22,000 | ||
| BUSINESS ADMINISTRATION - CHINESE | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 22,000 | ||
| ACCOUNTING | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 22,000 | ||
| ENGINEERING MANAGEMENT | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 22,000 | ||
| APPLIED ECONOMICS | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 22,000 | ||
| APPLIED STATISTICS | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 22,000 | ||
| INTERNATIONAL BUSINESS | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 22,000 | ||
| SOCIOLOGY | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 22,000 | ||
| SOCIAL WORK | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 22,000 | ||
| FOREIGN LANGUAGE AND LITERATURE | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 22,000 | ||
| TRANSLATION | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 22,000 | ||
| EDUCATION | APR-MAY | AUTUMN | 3 Years | CHINESE | RMB 22,000 |
| COURSE NAME | SUGGESTION SUBMISSION | INTAKE | DURATION | LANGUAGE MEDIUM | TUITION FEE | ACTION | SAVE FOR LATER |
|---|---|---|---|---|---|---|---|
| INFORMATION AND COMMUNICATION ENGINEERING - ENGLISH | APR-MAY | AUTUMN | 4 Years | ENGLISH | RMB 26,000 | ||
| INFORMATION AND COMMUNICATION ENGINEERING - CHINESE | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 26,000 | ||
| ELECTRONIC INFORMATION - DOCTORAL | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 26,000 | ||
| ELECTRONIC SCIENCE AND TECHNOLOGY - CHINESE | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 26,000 | ||
| INTEGRATED CIRCUIT SCIENCE AND ENGINEERING - CHINESE | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 26,000 | ||
| CYBERSPACE SECURITY - CHINESE | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 26,000 | ||
| CONTROL SCIENCE AND ENGINEERING - CHINESE | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 26,000 | ||
| OPTICAL ENGINEERING - CHINESE | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 26,000 | ||
| MATHEMATICS - CHINESE | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 26,000 | ||
| PHYSICS - CHINESE | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 26,000 | ||
| MANAGEMENT SCIENCE AND ENGINEERING - CHINESE | APR-MAY | AUTUMN | 4 Years | CHINESE | RMB 26,000 |
Entry Requirement
No Data Available
FEE STRUCTURE
Tuition Fee
BACHELOR
RMB 18,000
MASTER
RMB 22,000
DOCTORAL
RMB 26,000
Other Fees
Application Fee
RMB 800
Insurance Fee
RMB 800
Medical Check Up
RMB 600 Per Examination
Residence Permit
RMB 400 to RMB 800 Per Year
Living Expense
RMB 1,200 to RMB 1,700 Per Month
Accomodation Fee
International Student Apartment, Xianlin Campus
RMB 1,500 to RMB 4,000
| ROOM TYPE | PRICE | PHOTO | NOTE |
|---|---|---|---|
| Double Room | RMB 4,000 | Per Year / Per Person | |
| Quad Room | RMB 1,500 | Per Year / Per Person |