NBU
- Universities
- NBU
NINGBO UNIVERSITY ( NBU )
NBU
| Kota | : | NINGBO |
| Provinsi | : | ZHEJIANG |
| RANKING | ||
|---|---|---|
| USNEWS | : | #1177 View |
| TIMES | : | - |
| QS | : | - |
| SHANGHAI RANK | : | #401-500 View |
| EDURANK | : | #1069 View |
Ningbo University (NBU) is a key university of Zhejiang, China and one of the universities in the country's “Shuang Yi Liu” (“Double First-Class”) Initiative, enjoying the joint support from the provincial government of Zhejiang, the Ministry of Education (MOE) and Ningbo Municipality, as well as from the State Oceanic Administration and Ningbo Municipality.
NBU was set up in 1986 with the donations from Sir Yue-Kong Pao, the shipping magnet in Hong Kong. Mr. Deng Xiaoping inscribed the name of Ningbo University in Chinese characters “Ning Bo Da Xue” to express his best wishes for the new-born university. General Secretary Xi Jinping instructed during his administration in Zhejiang, “I hope Ningbo University will strive to become a first-class local comprehensive university in China, and make new and greater contributions to building Zhejiang into an innovative province and China into a harmonious socialist society."
In the course of its founding and development, NBU has received great care, support and help from the Communist Party committees and governments at all levels, the “Ningbobang” (“Ningbo-native merchant group”) at home and abroad and all sectors of society. In the early years, NBU owed a lot to five prestigious universities in China for their great support, namely, Zhejiang University, Fudan University, University of Science and Technology of China, Peking University, and the former Hangzhou University.
Featured Program
| COURSE NAME | SUGGESTION SUBMISSION | INTAKE | DURATION | LANGUAGE MEDIUM | TUITION FEE | ACTION | SAVE FOR LATER |
|---|---|---|---|---|---|---|---|
| CHINESE LANGUAGE PROGRAM | SPRING CLASS (1 SEMESTER) | JAN-FEB |
SPRING
|
1 Semester | CHINESE | RMB 8,000 | ||
| CHINESE LANGUAGE PROGRAM | SPRING CLASS (1 YEAR) | JAN-FEB |
SPRING
|
1 Year | CHINESE | RMB 16,000 | ||
| CHINESE LANGUAGE PROGRAM | SPRING CLASS (2 YEARS) | JAN-FEB |
SPRING
|
2 Years | CHINESE | RMB 32,000 | ||
| CHINESE LANGUAGE PROGRAM | AUTUMN CLASS (1 SEMESTER) | JUL-AUG |
AUTUMN
|
1 Semester | CHINESE | RMB 8,000 | ||
| CHINESE LANGUAGE PROGRAM | AUTUMN CLASS (1 YEAR) | JUL-AUG |
AUTUMN
|
1 Year | CHINESE | RMB 16,000 | ||
| CHINESE LANGUAGE PROGRAM | AUTUMN CLASS (2 YEAR) | JUL-AUG |
AUTUMN
|
2 Years | CHINESE | RMB 32,000 |
| COURSE NAME | SUGGESTION SUBMISSION | INTAKE | DURATION | LANGUAGE MEDIUM | TUITION FEE | ACTION | SAVE FOR LATER |
|---|---|---|---|---|---|---|---|
| ACCOUNTING (CPA CANADA) | JUL-AUG | AUTUMN | 4 Years | ENGLISH | RMB 18,000 | ||
| BUSINESS ADMINISTRATION | JUL-AUG | AUTUMN | 4 Years | ENGLISH | RMB 18,000 | ||
| INTERNATIONAL ECONOMY AND TRADE | JUL-AUG | AUTUMN | 4 Years | ENGLISH | RMB 18,000 | ||
| LOGISTICS MANAGEMENT (INTERNATIONAL SHIPPING) | JUL-AUG | AUTUMN | 4 Years | ENGLISH | RMB 18,000 | ||
| MARINE PHARMACEUTICAL SCIENCE | JUL-AUG | AUTUMN | 4 Years | ENGLISH | RMB 18,000 | ||
| ENGLISH | JUL-AUG | AUTUMN | 4 Years | ENGLISH | RMB 20,000 | ||
| FINANCIAL ENGINEERING | JUL-AUG | AUTUMN | 4 Years | ENGLISH | RMB 20,000 | ||
| MECHANICAL DESIGN, MANUFACTURING & AUTOMATION | JUL-AUG | AUTUMN | 4 Years | ENGLISH | RMB 20,000 | ||
| ARCHITECTURE | JUL-AUG | AUTUMN | 5 Years | ENGLISH | RMB 25,000 | ||
| MBBS-BACHELOR OF MEDICINE AND BACHELOR OF SURGERY | JUL-AUG | AUTUMN | 6 Years | ENGLISH | RMB 38,000 | ||
| HISTORY | JUL-AUG | AUTUMN | 4 Years | CHINESE | RMB 18,000 | ||
| LAW | JUL-AUG | AUTUMN | 4 Years | CHINESE | RMB 20,000 |
| COURSE NAME | SUGGESTION SUBMISSION | INTAKE | DURATION | LANGUAGE MEDIUM | TUITION FEE | ACTION | SAVE FOR LATER |
|---|---|---|---|---|---|---|---|
| AQUACULTURE | JUL-AUG | AUTUMN | 3 Years | ENGLISH | RMB 20,000 | ||
| PORT AND SHIPPING TECHNOLOGY AND MANAGEMENT ENGINEERING | JUL-AUG | AUTUMN | 3 Years | ENGLISH | RMB 20,000 | ||
| LAW | JUL-AUG | AUTUMN | 3 Years | ENGLISH | RMB 20,000 | ||
| HUMAN MOVEMENT SCIENCE | JUL-AUG | AUTUMN | 3 Years | ENGLISH | RMB 20,000 | ||
| ENGLISH LANGUAGE AND LITERATURE | JUL-AUG | AUTUMN | 3 Years | ENGLISH | RMB 20,000 | ||
| FOOD SCIENCE AND ENGINEERING | JUL-AUG | AUTUMN | 3 Years | ENGLISH | RMB 20,000 | ||
| DESIGN | JUL-AUG | AUTUMN | 3 Years | ENGLISH | RMB 20,000 | ||
| COMMUNICATION AND INFORMATION SYSTEMS | JUL-AUG | AUTUMN | 3 Years | ENGLISH | RMB 22,000 | ||
| MATERIALS AND CHEMICALS | JUL-AUG | AUTUMN | 3 Years | ENGLISH | RMB 22,000 | ||
| MASTER OF BUSINESS ADMINISTRATION | JUL-AUG | AUTUMN | 2.5 Years | ENGLISH | RMB 100,000 | ||
| MECHANICAL ENGINEERING | JUL-AUG | AUTUMN | 3 Years | ENGLISH | RMB 30,000 | ||
| MBA (MIT NINGBO SUPPLY CHAIN MANAGEMENT) (MNSCM) | JUL-AUG | AUTUMN | 2 Years | ENGLISH | RMB 65,000 | ||
| JOURNALISM AND COMMUNICATION | JUL-AUG | AUTUMN | 3 Years | CHINESE | RMB 18,000 | ||
| LITERATURE AND NEW MEDIA | JUL-AUG | AUTUMN | 3 Years | CHINESE | RMB 18,000 | ||
| CHINESE HISTORY | JUL-AUG | AUTUMN | 3 Years | CHINESE | RMB 18,000 | ||
| TEACHING CHINESE TO SPEAKERS OF OTHER LANGUAGES | JUL-AUG | AUTUMN | 2 Years | CHINESE | RMB 18,000 |
| COURSE NAME | SUGGESTION SUBMISSION | INTAKE | DURATION | LANGUAGE MEDIUM | TUITION FEE | ACTION | SAVE FOR LATER |
|---|---|---|---|---|---|---|---|
| AQUATIC | JUL-AUG | AUTUMN | 4 Years | ENGLISH | RMB 20,000 | ||
| BIOPROSPECTING OF AQUATIC RESOURCES | JUL-AUG | AUTUMN | 4 Years | ENGLISH | RMB 20,000 | ||
| FISHERY FACILITIES AND EQUIPMENT | JUL-AUG | AUTUMN | 4 Years | ENGLISH | RMB 20,000 | ||
| COMMUNICATION AND INFORMATION SYSTEMS | JUL-AUG | AUTUMN | 4 Years | ENGLISH | RMB 30,000 | ||
| MECHANICS | JUL-AUG | AUTUMN | 4 Years | ENGLISH | RMB 30,000 | ||
| MICRO-NANO ELECTRONICS AND INTEGRATED CIRCUITS | JUL-AUG | AUTUMN | 4 Years | ENGLISH | RMB 30,000 | ||
| PHYSICAL ELECTRONICS | JUL-AUG | AUTUMN | 4 Years | ENGLISH | RMB 30,000 | ||
| CLINICAL MEDICINE | JUL-AUG | AUTUMN | 4 Years | CHINESE | RMB 30,000 |
Entry Requirement
No Data Available
FEE STRUCTURE
Tuition Fee
NON-DEGREE
RMB 8,000 to RMB 32,000
BACHELOR
RMB 18,000 to RMB 38,000
MASTER
RMB 18,000 to RMB 100,000
DOCTORAL
RMB 20,000 to RMB 30,000
Other Fees
Application Fee
RMB 500
Insurance Fee
RMB 400 to RMB 800
Living Expense
RMB 1,200 to RMB 1,500 Per Month
Residence Permit
RMB 400 to RMB 800 Per Year
Medical Check Up
RMB 600 Per Examination
Accomodation Fee
Yangguang International Students Apartment
RMB 10,800 to RMB 14,400
Wong Chingmao International Student Dormitory (Yong Jiang Dormitory)
RMB 2,500 to RMB 4,000
Dormitory Building 5 & 8 (Public Bathroom per floor)
RMB 2,000 to RMB 2,000
International Student Dormitory on Meishan Campus
RMB 3,500 to RMB 3,500
| ROOM TYPE | PRICE | PHOTO | NOTE |
|---|---|---|---|
| Single Room | RMB 14,400 | ![]() |
Per Year/Per Person Single Room Facilities: Bed, desk, wardrobe, air conditioner, bedding stuffs, private bathroom, 24-hour hot shower, public kitchen, public laundry Note : On-Campus Accommodations (Bedding, water or electricity not included) |
| Double Room | RMB 10,800 | ![]() |
Per Year/Per Person Double Room Facilities: Bed, desk, wardrobe, air conditioner, bedding stuffs, private bathroom, 24-hour hot shower, public kitchen, public laundry Note : On-Campus Accommodations (Bedding, water or electricity not included) |
| ROOM TYPE | PRICE | PHOTO | NOTE |
|---|---|---|---|
| Double Room | RMB 4,000 | Per Year/Per Person Note : On-Campus Accommodations (Bedding, water or electricity not included) | |
| Quad Room | RMB 2,500 | Per Year/Per Person Note : On-Campus Accommodations (Bedding, water or electricity not included) |
| ROOM TYPE | PRICE | PHOTO | NOTE |
|---|---|---|---|
| Double Room | RMB 2,000 | Per Year/Per Person Note : On-Campus Accommodations (Bedding, water or electricity not included) |
| ROOM TYPE | PRICE | PHOTO | NOTE |
|---|---|---|---|
| Double Room | RMB 3,500 | Per Year/Per Person Note : On-Campus Accommodations (Bedding, water or electricity not included) |

